Transport
Driver Name : D.Sankaran / 9710303124, 8248026990
Vehicle Number : TN-24-AC-7365
S.No | Destination | Pickup Time |
---|---|---|
1 | Chintadripet | 6.40 A.m |
2 | Egmore | 7.00 A.m |
3 | Valluvar kottam | 7.10 A.m |
4 | Choolaimedu | 7.15 A.m |
5 | Mehta Nagar | 7.17 A.m |
6 | Arun Hotel | 7.20 A.m |
7 | Anna Nagar Rountana | 7.25 A.m |
8 | 12th Main Road | 7.30 A.m |
9 | Mogappair – East | 7.35 A.m |
10 | Mogappair – West | 7.40 A.m |
11 | Telephone Exchange | 7.45 A.m |
12 | Ambattur O T | 7.50 A.m |
13 | Thirumullaivoyal | 8.00 A.m |
14 | Avadi Bus Stand | 8.05 A.m |
15 | College | 8.15 A.m |
Driver Name : V . RAJU / 9884211559
Vehicle Number : TN-24-P-4834
S.No | Destination | Pickup Time |
---|---|---|
1 | Eekadu | 6.50 A.m |
2 | Manavala Nagar ( signal) | 7.00 A.m |
3 | Thiruvallur Theradi street | 7.10 A.m |
4 | Oil mill | 7.20 A.m |
5 | State Bank | 7.25 A.m |
6 | Kakkalur | 7.30 A.m |
7 | Shevapet | 7.35 A.m |
8 | Veppampattu Bus Stop | 7.40 A.m |
9 | Kauvery Theatre | 7.42 A.m |
10 | Thirunindravur | 7.45 A.m |
11 | Jaya College | 7.50 A.m |
12 | Ganthi Nagar | 7.55 A.m |
13 | Pattapiram | 7.57 A.m |
14 | Hindu College | 8.00 A.m |
15 | Avadi Check Post | 8.05 A.m |
16 | Avadi Market | 8.10 A.m |
17 | College | 8.15 A.m |
Driver Name : R . PANDIAN / 8939207141
Vehicle Number : TN-12-T-4648
S.No | Destination | Pickup Time |
---|---|---|
1 | Manali | 6.40 A.m |
2 | Chinna Mathur | 6.50 A.m |
3 | Veterinary University | 7.00 A.m |
4 | Madhavaram Milk Colony | 7.05 A.m |
5 | Arul Nagar | 7.07 A.m |
6 | Thabal Petti | 7.10 A.m |
7 | Moolakadai | 7.15 A.m |
8 | Ayyappan Thangal | 7.20 A.m |
9 | Ayyappan Thangal | 7.25 A.m |
10 | Perambur Railway Station | 7.30 A.m |
11 | Sembium | 7.35 A.m |
12 | Periyar Nagar | 7.40 A.m |
13 | Welding Shop | 7.43 A.m |
14 | Kolathur | 7.45 A.m |
15 | Rettari | 7.47 A.m |
16 | Temple School | 7.48 A.m |
17 | Senthil Nagar | 7.50 A.m |
18 | Thanthan Kuppam | 7.55 A.m |
19 | College | 8.20 A.m |
Driver Name : A.RAYAR / 9444427581
Vehicle Number : TN-12-P-4587
S.No | Destination | Pickup Time |
---|---|---|
1 | Waltax Road | 7.00 A.m |
2 | Elephant Gate | 7.10 A.m |
3 | Choolai | 7.15 A.m |
4 | Purasaivakkam | 7.20 A.m |
5 | Kelleys | 7.24 A.m |
6 | Aynavaram (ESI) | 7.26 A.m |
7 | Aynavaram (Sayani) | 7.28 A.m |
8 | Aynavaram (Joint Office) | 7.30 A.m |
9 | I.C.F | 7.35 A.m |
10 | Villivakkam | 7.38 A.m |
11 | Nathamuni | 7.40 A.m |
12 | Lucas T.V.S | 7.45 A.m |
13 | Padi | 7.47 A.m |
14 | Ambattur Estate | 7.52 A.m |
15 | Dunlop | 8.00 A.m |
16 | College | 8.15 A.m |
Driver Name
D.KOTHANDARAMAN / 9025184962
Vehicle Number : TN-24-P-3760
S.No | Destination | Pickup Time |
---|---|---|
1 | Pattinapakkam | 6.30 A.m |
2 | Santhome | 6.35 A.m |
3 | Vivekandar Illam | 6.40 A.m |
4 | Ice House | 6.45 A.m |
5 | Royapettah | 6.50 A.m |
6 | Gemini Bridge | 6.55 A.m |
7 | S.I.E.T. College | 7.00 A.m |
8 | C.I.T. Nager | 7.05 A.m |
9 | Kodambakkam | 7.10 A.m |
10 | Power House | 7.15 A.m |
11 | Ashok Nagar | 7.20 A.m |
12 | Sivan Park | 7.25 A.m |
13 | Avichi School | 7.30 A.m |
14 | Virugambakkam Market | 7.35 A.m |
15 | Chinmaya Nagar | 7.40 A.m |
16 | Koyambedu | 7.45 A.m |
17 | Nerkundram ( Mattukulam ) | 7.50 A.m |
18 | Maduravoil | 7.55 A.m |
19 | College | 8.15 A.m |
Driver Name : R.ELUMALAI / 7358781616
Vehicle Number : TN-24-P-4518
S.No | Destination | Pickup Time |
---|---|---|
1 | Keelkatalai | 6.15 A.m |
2 | UTI Bank | 6.20 A.m |
3 | Ponnaiammam Koil | 6.25 A.m |
4 | Kaiveli | 6.30 A.m |
5 | Velachery B.S | 6.35 A.m |
6 | Tharamani | 6.40 A.m |
7 | Thiruvanmiyur (R.T.O) | 6.50 A.m |
8 | Adayar Depot | 6.55 A.m |
9 | Adayar Signal | 7.00 A.m |
10 | Mathya Kailash | 7.10 A.m |
11 | Anna University | 7.15 A.m |
12 | Saidapet | 7.20 A.m |
13 | Guindy | 7.25 A.m |
14 | Kathipara | 7.30 A.m |
15 | Butt Road | 7.35 A.m |
16 | Ramapuram | 7.40 A.m |
17 | Mugalivakkam | 7.45 A.m |
18 | Porur | 7.50 A.m |
19 | Ayyappan Thangal | 7.55 A.m |
20 | Savitha Dental College | 8.05 A.m |
21 | College | 8.15 A.m |
Driver Name : K. PANDIAN / 9841334436
Vehicle Number : TN-20-BW-9730
S.No | Destination | Pickup Time |
---|---|---|
1 | Medavakkma | 6.25 A.m |
2 | Santhosapuram | 6.28 A.m |
3 | Kamarajapuram | 6.33 A.m |
4 | Camp Road | 6.40 A.m |
5 | Thambaram | 6.50 A.m |
6 | Sanitorium | 6.55 A.m |
7 | T.B. Hospital | 7.00 A.m |
8 | Crompet | 7.05 A.m |
9 | Pallavaram | 7.10 A.m |
10 | Krishna Nagar | 7.15 A.m |
11 | Pammal | 7.20 A.m |
12 | Anakaputhur | 7.25 A.m |
13 | Kundrathur | 7.30 A.m |
14 | Mangadu | 7.40 A.m |
15 | Kumanan Chavadi | 7.45 A.m |
16 | Karayan Chavadi | 7.50 A.m |
17 | Senneer Kuppam | 7.55 A.m |
18 | Govarthanagiri | 8.00 A.m |
19 | Vasantha Nagar | 8.10 A.m |
20 | College | 8.15 A.m |
Driver Name : E. SUNDARAMOOTHY / 9841152593
Vehicle Number : TN-24-P-3773
S.No | Destination | Pickup Time |
---|---|---|
1 | Ashok Pillar | 6.40 A.m |
2 | K.K. Nagar | 6.45 A.m |
3 | M.G.R. Nagar | 6.50 A.m |
4 | Nesapakkam | 6.55 A.m |
5 | Pondicherry Guest House | 7.00 A.m |
6 | MMDA Bus Stop | 7.05 A.m |
7 | Anna Arch | 7.20 A.m |
8 | Santhi Colony | 7.25 A.m |
9 | Thirumangalam | 7.30 A.m |
10 | Collector Nagar | 7.35 A.m |
11 | Golden Flat | 7.40 A.m |
12 | Thiruverkadu | 7.45 A.m |
13 | Koladi | 7.50 A.m |
14 | Water Tank | 8.00 A.m |
15 | College | 8.15 A.m |
Driver Name : S. SELVAM / 9941492810
Vehicle Number : TN-49-H-9192
S.No | Destination | Pickup Time |
---|---|---|
1 | Ennore | 6.00 A.m |
2 | Barma Nagar | 6.15 A.m |
3 | Ajax School | 6.20 A.m |
4 | Triuvottiyur | 6.30 A.m |
5 | Kaladi Pettai | 6.35 A.m |
6 | Toll Gate | 6.40 A.m |
7 | Tondiarpet | 6.45 A.m |
8 | Maharani | 6.50 A.m |
9 | Mint | 6.55 A.m |
10 | Basin Bridge | 7.00 A.m |
11 | Daily Thanthi | 7.05 A.m |
12 | Dasaprakash | 7.10 A.m |
13 | Pachaiyappa College | 7.20 A.m |
14 | Kilpauk Garden | 7.25 A.m |
15 | K4 Police Station | 7.30 A.m |
16 | 18th Main Road | 7.35 A.m |
17 | TVS LUCAS | 7.40 A.m |
18 | Korattur | 7.45 A.m |
19 | Ayapakkam Housing Board | 8.00 A.m |
20 | College | 8.15 A.m |
Driver Name : D. DHANA BOOPALAN / 9840373647
Vehicle Number : TN-12-T-4632
S.No | Destination | Pickup Time |
---|---|---|
1 | Vadaperumpakkam | 6.00 A.m |
2 | Padinallur | 6.15 A.m |
3 | Red Hills | 6.20 A.m |
4 | Red Hills Market | 6.30 A.m |
5 | Kavankarai | 6.35 A.m |
6 | Puzhal Camp | 6.40 A.m |
7 | Puzhal Rountana | 6.45 A.m |
8 | Surappet | 6.50 A.m |
9 | Kallikuppam | 6.55 A.m |
10 | Puthur (wire less) | 7.00 A.m |
11 | Puthur (bus stop) | 7.05 A.m |
12 | Ambattur ( Vinayagapuram ) | 7.10 A.m |
13 | College | 7.20 A.m |
Driver Name : V. RASUL / 9710306455
Vehicle Number : TN-24-AD-8706
S.No | Destination | Pickup Time |
---|---|---|
1 | Muthapudhupettai | 7.35 A.m |
2 | Mitnamalli | 7.40 A.m |
3 | CRPF | 7.42 A.m |
4 | HVF Ajay Stadium | 7.45 A.m |
5 | Post Office | 7.50 A.m |
6 | Avadi Check Post | 7.55 A.m |
7 | Kamaraj Nagar | 8.05 A.m |
8 | Govardhanagiri | 8.10 A.m |
9 | College | 8.15 A.m |